25 March 2010
By System Administrator
| Newer | Now | Older |
| Type | Bike | Date | Dist | Speed | Duration | Description |
| Commute | Secteur | 10/0/11 | 10.6 | 14.4 | 00:44:00 | Commute |
| Commute | Secteur | 10/0/11 | 10.4 | 15.3 | 00:41:00 | Frozen Toes season has begun. |
| Commute | Crosstrail | 09/0/11 | 10.3 | 15.1 | 00:41:00 | Broke 1800 miles this morning... |
| Commute | Crosstrail | 09/0/11 | 13.2 | 14.5 | 00:54:37 | I'm rebuilding this from memory... |
| Commute | Crosstrail | 09/0/11 | 10.4 | 15.8 | 00:39:00 | It was a little froggy this morning |
| Commute | Crosstrail | 09/0/11 | 10.6 | 15.0 | 00:42:24 | Commuting in the dark... |
| Commute | Crosstrail | 09/0/11 | 11.1 | 15.3 | 00:43:31 | Mud & Humidity. Not my best ride ever. |
| Commute | Crosstrail | 09/0/11 | 11.3 | 15.1 | 00:44:00 | Commute |
| Commute | Crosstrail | 09/0/11 | 10.6 | 14.5 | 00:43:51 | Commute |
| Commute | Crosstrail | 09/0/11 | 10.6 | 15.0 | 00:42:24 | commute |
| Commute | Crosstrail | 09/0/11 | 10.5 | 14.8 | 00:43:00 | Cold commute season has begun... |
| Commute | Crosstrail | 09/0/11 | 10.6 | 14.5 | 00:43:51 | Feh. |
| Commute | Crosstrail | 09/0/11 | 10.5 | 14.6 | 00:43:00 | Cold. |
| Commute | Crosstrail | 09/0/11 | 10.7 | 13.9 | 00:46:00 | Cold, Heavy Winds, ugh. |
| Commute | Crosstrail | 09/0/11 | 10.5 | 14.7 | 00:43:00 | Commute |
| Commute | Crosstrail | 09/0/11 | 10.4 | 14.3 | 00:43:00 | Meh. |
| Commute | Crosstrail | 09/0/11 | 11.0 | 15.0 | 00:44:00 | Trail's still flooded out... |
| Trail | Crosstrail | 09/0/11 | 5.2 | 14.0 | 00:22:24 | 1 lap around vf |
| Mixed | Secteur | 09/0/11 | 57.0 | 14.0 | 04:04:00 | Oaks->South Street->Penns Landing->Irish Pub->Oaks |
| Commute | Secteur | 09/0/11 | 10.7 | 14.9 | 00:43:00 | Commute |
| Commute | Secteur | 09/0/11 | 12.0 | 15.4 | 00:47:00 | Shorted out the second mp3 player this year. I can hear it sizzling. |
| Commute | Secteur | 08/0/11 | 21.0 | 16.0 | 01:19:00 | My self respect demanded that I at least do 300 miles this month. |
| Commute | Secteur | 08/0/11 | 11.3 | 15.9 | 00:43:00 | Commute |
| Commute | Crosstrail | 08/0/11 | 10.6 | 13.5 | 00:47:06 | Mud, falls and a bad hub. |
| Commute | Crosstrail | 08/0/11 | 13.0 | 14.2 | 00:54:00 | Feh. |
| Fields marked with an asterisk ("*") were calculated by the Cycling Log. |
| Newer | Now | Older |